May 9th or 10th, TBD (Waiting for NCHSAA Announcement)
NCHSAA 4A East Regional Championship
School TBD
Location TBD
Time TBD
Apple Maps | Google Maps
2025 Regional Championship Qualifiers:
Women’s 4x400m Relay – 4:09.45 (3/26)
Women’s 4x800m Relay – 9:45.98 (4/19)
Ruth Metaferia (11) – Women’s 800m 2:18.40 (3/13)
……………………… – Women’s 3200m 10:45.62 (4/16)
……………………… – Women’s 1600m 4:56.66 (4/19)
Halle Gibson (11) – Women’s Shot Put 41′-7″ (4/19) * School Record
……………………. – Women’s Discus 117′-8″ (4/19)
Alyssa Kaiser (11) – Women’s 800m 2:20.32 (3/14)
……………………… – Women’s 1600m 5:14.15 (3/21)
Gabriella Cueto (11) – Women’s 300m Hurdles 48.13 (4/12)
……………………… – Women’s 400m 58.79 (4/10)
Elizabeth Dokulil (12) – Women’s 3200m 11:38.72 (3/14)
Finley Lewis (10) – Women’s High Jump 5′-2″ (3/13)
Chloe Fulk (10) – Women’s High Jump 5′-2″ (4/10)
Men’s 4x100m Relay – 42.74 (4/19)
Men’s 4x200m Relay – 1:30.21 (4/19)
Men’s 4x800m Relay – 8:20.07 (3/13)
Jayden Lee Perry (10) – Men’s 200m 21.88 (3/22)
…………………………. – Men’s 400m 48.80 (3/29)
Sawyer Lisk (11) – Men’s 1600m 4:22.16 (4/19)
……………………. – Men’s 3200m 9:11.89 (4/12) * School Record
Gavin Clewley (9) – Men’s 3200m 9:41.30 (3/26)
Dillon Kaulback (12) – Men’s Pole Vault 14′-6″ (3/13)
Hayden Erickson (11) – Men’s Discus 137′-4″ (3/14)
Max Cobin (11) – Men’s Discus 135′-4″ (4/16)
