As Athletes are added to the Track & Field Roster, they will be listed into 1 of 4 categories:
(1) ROSTERED – POLE VAULT (under Coach Beck)
(2) ROSTERED – THROWS (under Coach Cobin)
(3) ROSTERED – SPRINTS & JUMPS (under Coach Tanferno)
(4) ROSTERED – DISTANCE & MID-DISTANCE (under Coach Gamble)
Updated: 11/19/2023
| ATHLETES | ROSTER ASSIGNMENTS |
| Benish, Autumn | ROSTERED – SPRINTS |
| Bentley, Gretchen | ROSTERED – DISTANCE & MID-DISTANCE |
| Bernat, Etain | ROSTERED – THROWS |
| Bowling-Rivera, Briana | ROSTERED – SPRINTS |
| Brown, Rania | ROSTERED – THROWS |
| Carpenter, Neal | ROSTERED – SPRINTS |
| Carter, Leah | ROSTERED – SPRINTS |
| Cavanagh, Brie | ROSTERED – DISTANCE & MID-DISTANCE |
| Cesky, Elissa | ROSTERED – DISTANCE & MID-DISTANCE |
| Cesky, Natalia | ROSTERED – DISTANCE & MID-DISTANCE |
| Chakkalakal, Kya | ROSTERED – SPRINTS |
| Cueto, Gabriella | ROSTERED – SPRINTS |
| Davis, Clara | ROSTERED – DISTANCE & MID-DISTANCE |
| Dokulil, Elizabeth | ROSTERED – DISTANCE & MID-DISTANCE |
| Etheridge, Zoe | ROSTERED – DISTANCE & MID-DISTANCE |
| Freeman, Zaria | ROSTERED – SPRINTS |
| Fuchs, Margaret | ROSTERED – POLE VAULT |
| Gibson, Halle | ROSTERED – THROWS |
| Griffin, Addison | ROSTERED – SPRINTS |
| Harris-Johnson, Joycelyn | ROSTERED – SPRINTS |
| Hobbs, Avery | ROSTERED – SPRINTS |
| Jallow, Isatou | ROSTERED – THROWS |
| Johnson, Elaina | ROSTERED – SPRINTS |
| Johnson, Nadia | ROSTERED – DISTANCE & MID-DISTANCE |
| Kaiser, Alyssa | ROSTERED – DISTANCE & MID-DISTANCE |
| Kirby, Ilana | ROSTERED – DISTANCE & MID-DISTANCE |
| Kyle, Sophia | ROSTERED – DISTANCE & MID-DISTANCE |
| Lassiter, Kate | ROSTERED – DISTANCE & MID-DISTANCE |
| Layh, Ashton | ROSTERED – DISTANCE & MID-DISTANCE |
| Leggett, Amira | ROSTERED – SPRINTS |
| Lesher, Lily | ROSTERED – DISTANCE & MID-DISTANCE |
| Lewis, Finley | ROSTERED – SPRINTS |
| Marek, Taylor | ROSTERED – POLE VAULT |
| Meehan, Darcy | ROSTERED – DISTANCE & MID-DISTANCE |
| Metaferia, Ruth | ROSTERED – DISTANCE & MID-DISTANCE |
| Michaels, Hope | ROSTERED – POLE VAULT |
| Mitchell, Katelyn | ROSTERED – DISTANCE & MID-DISTANCE |
| Moffett, Nataki | ROSTERED – SPRINTS |
| Moore, Corrie | ROSTERED – SPRINTS |
| Morgan, Evie | ROSTERED – THROWS |
| Morgan, Lily | ROSTERED – SPRINTS |
| Neligon, Katy | ROSTERED – DISTANCE & MID-DISTANCE |
| Pasquale, Elena | ROSTERED – DISTANCE & MID-DISTANCE |
| Pottschmidt, Claire | ROSTERED – DISTANCE & MID-DISTANCE |
| Reyes Moreira, Ashanty | ROSTERED – SPRINTS |
| Richards, Lana | ROSTERED – DISTANCE & MID-DISTANCE |
| Richert, Clariza | ROSTERED – DISTANCE & MID-DISTANCE |
| Rivers, Madison | ROSTERED – DISTANCE & MID-DISTANCE |
| Simon, Kennedy | ROSTERED – SPRINTS |
| Slobodnyak, Kate | ROSTERED – DISTANCE & MID-DISTANCE |
| Smawley, Emma | ROSTERED – SPRINTS |
| Snyder, Isabel | ROSTERED – DISTANCE & MID-DISTANCE |
| Sonye, Sofia | ROSTERED – SPRINTS |
| Steverson, Kira | ROSTERED – SPRINTS |
| Steverson, Kirsten | ROSTERED – SPRINTS |
| Styers, Salem | ROSTERED – DISTANCE & MID-DISTANCE |
| Trejo, Aileen | ROSTERED – SPRINTS |
| Truong, Sophia | ROSTERED – SPRINTS |
| Vargas Kitchens, Natalie | ROSTERED – DISTANCE & MID-DISTANCE |
| Victor, Maddie | ROSTERED – DISTANCE & MID-DISTANCE |
| Walter, Alice | ROSTERED – THROWS |
| Wang, Stacy | ROSTERED – DISTANCE & MID-DISTANCE |
| Watkins, Wendi | ROSTERED – SPRINTS |
| Whittington, Mya | ROSTERED – DISTANCE & MID-DISTANCE |
| Wragge, Elena | ROSTERED – DISTANCE & MID-DISTANCE |
| Yeshitla, Meklit | ROSTERED – DISTANCE & MID-DISTANCE |
Only Athletes with assigned Roster spots will be on the Leesville Road Track & Field team. Once on the team, coaches may work together and adjust assignments based on team needs. If you did not receive a Roster spot and have questions please contact either Coach Tanferno (SPRINTS & JUMPS) or Coach Gamble (DISTANCE & MID-DISTANCE, POLE VAULT, THROWS – coach.gamble@icloud.com ).
Athletes not Rostered are still eligible for February Tryouts in Outdoor Track & Field.
On 11/16, the Indoor Track & Field Roster was locked
