As Athletes are added to the Track & Field Roster, they will be listed into 1 of 4 categories:
(1) ROSTERED – POLE VAULT (under Coach Beck)
(2) ROSTERED – THROWS (under Coach Cobin)
(3) ROSTERED – SPRINTS & JUMPS (under Coach Tanferno)
(4) ROSTERED – DISTANCE & MID-DISTANCE (under Coach Gamble)
Updated: 11/19/2023
| ATHLETES | ROSTER ASSIGNMENTS |
| Adams, Langston | ROSTERED – SPRINTS |
| Allen, Antoine | ROSTERED – SPRINTS |
| Anderson, Aidan | ROSTERED – SPRINTS |
| Baker, Tyler | ROSTERED – SPRINTS |
| Barnes, Akshar | ROSTERED – SPRINTS |
| Bendell, Jake | ROSTERED – SPRINTS |
| Best, Donovan | ROSTERED – SPRINTS |
| Blizzard, Banks | ROSTERED – DISTANCE & MID-DISTANCE |
| Blue, Andre | ROSTERED – THROWS |
| Brown, Evan | ROSTERED – SPRINTS |
| Brown, Sam | ROSTERED – DISTANCE & MID-DISTANCE |
| Clark, Michael | ROSTERED – SPRINTS |
| Cobin, Max | ROSTERED – THROWS |
| Coley, Aaron | ROSTERED – SPRINTS |
| Connor, Ramir | ROSTERED – SPRINTS |
| Crafts, Brody | ROSTERED – DISTANCE & MID-DISTANCE |
| Cresimore, Hudson | ROSTERED – THROWS |
| Cueto, Damacio | ROSTERED – SPRINTS |
| Daley, Michael | ROSTERED – DISTANCE & MID-DISTANCE |
| Davis, Ben | ROSTERED – DISTANCE & MID-DISTANCE |
| Davis, Henri | ROSTERED – SPRINTS |
| Dokulil, Jacob | ROSTERED – DISTANCE & MID-DISTANCE |
| Erickson, Hayden | ROSTERED – THROWS |
| Fears, Kwinci | ROSTERED – DISTANCE & MID-DISTANCE |
| Finckel, Nick | ROSTERED – DISTANCE & MID-DISTANCE |
| Fitzsimons, Cullen | ROSTERED – DISTANCE & MID-DISTANCE |
| Gaddy, Bailey | ROSTERED – SPRINTS |
| Gage, Lincoln | ROSTERED – DISTANCE & MID-DISTANCE |
| Galanos, Stavros | ROSTERED – DISTANCE & MID-DISTANCE |
| Gary, Jayden | ROSTERED – SPRINTS |
| George, Tommie | ROSTERED – SPRINTS |
| Groff, Cole | ROSTERED – THROWS |
| Hamre, Joshua | ROSTERED – SPRINTS |
| Handley, Ty | ROSTERED – SPRINTS |
| Harrison, Chase | ROSTERED – SPRINTS |
| Henshall, Dean | ROSTERED – SPRINTS |
| High, Amir | ROSTERED – SPRINTS |
| Holl, Layton | ROSTERED – SPRINTS |
| Holt, Kevin | ROSTERED – SPRINTS |
| Huffman, Ryan | ROSTERED – SPRINTS |
| Ishii, Ken | ROSTERED – DISTANCE & MID-DISTANCE |
| Jamroz, Matthew | ROSTERED – SPRINTS |
| Kara, Deniz | ROSTERED – DISTANCE & MID-DISTANCE |
| Kaulback, Dillon | ROSTERED – POLE VAULT |
| Leonard, James | ROSTERED – SPRINTS |
| Lesher, Luke | ROSTERED – DISTANCE & MID-DISTANCE |
| Lilley, Preston | ROSTERED – THROWS |
| Lingard, Tyshawn | ROSTERED – SPRINTS |
| Lisk, Sawyer | ROSTERED – DISTANCE & MID-DISTANCE |
| Mabe, William | ROSTERED – DISTANCE & MID-DISTANCE |
| Meinig, Mason | ROSTERED – POLE VAULT |
| Mesnard, Andrew | ROSTERED – SPRINTS |
| Michaels, Andre | ROSTERED – DISTANCE & MID-DISTANCE |
| Montgomery, Deandre | ROSTERED – SPRINTS |
| Mooney, Ryan | ROSTERED – DISTANCE & MID-DISTANCE |
| Neligon, Owen | ROSTERED – THROWS |
| Pabon, Nadtbiel | ROSTERED – SPRINTS |
| Palmer-Hayes, Joel | ROSTERED – SPRINTS |
| Perry, Jayden Lee | ROSTERED – SPRINTS |
| Peterson, William | ROSTERED – SPRINTS |
| Pottschmidt, Evan | ROSTERED – DISTANCE & MID-DISTANCE |
| Prose, Wyatt | ROSTERED – THROWS |
| Quimby, Cole | ROSTERED – DISTANCE & MID-DISTANCE |
| Ray, Carson | ROSTERED – DISTANCE & MID-DISTANCE |
| Ray, Davis | ROSTERED – THROWS |
| Rivas, Isaac | ROSTERED – SPRINTS |
| Rivenbark, Brayden | ROSTERED – SPRINTS |
| Rodriguez-Miliani, Matias | ROSTERED – SPRINTS |
| Rossner, Tanner | ROSTERED – DISTANCE & MID-DISTANCE |
| Sharp, Ian | ROSTERED – DISTANCE & MID-DISTANCE |
| Short, Maxwell | ROSTERED – SPRINTS |
| Simuel, Jaymere | ROSTERED – SPRINTS |
| Slifer, Abe | ROSTERED – DISTANCE & MID-DISTANCE |
| Soto, Reyes (Matteo) | ROSTERED – DISTANCE & MID-DISTANCE |
| Stevenson, Elijah | ROSTERED – SPRINTS |
| Stone, Benjamin | ROSTERED – DISTANCE & MID-DISTANCE |
| Sykes, Jalen | ROSTERED – SPRINTS |
| Thompson, Isaac | ROSTERED – SPRINTS |
| Thompson, Jhazyir | ROSTERED – SPRINTS |
| Vaughan, Glenn | ROSTERED – SPRINTS |
| Vaughn, Eason | ROSTERED – POLE VAULT |
| Vereen, Aaron | ROSTERED – SPRINTS |
| Watson, Jack | ROSTERED – DISTANCE & MID-DISTANCE |
| Will, Chase | ROSTERED – SPRINTS |
| Williams, Allex | ROSTERED – THROWS |
| Wilson, Joshua | ROSTERED – SPRINTS |
| Yu, Carter | ROSTERED – DISTANCE & MID-DISTANCE |
Only Athletes with assigned Roster spots will be on the Leesville Road Track & Field team. Once on the team, coaches may work together and adjust assignments based on team needs. If you did not receive a Roster spot and have questions please contact either Coach Tanferno (SPRINTS & JUMPS) or Coach Gamble (DISTANCE & MID-DISTANCE, POLE VAULT, THROWS – coach.gamble@icloud.com ).
Athletes not Rostered are still eligible for February Tryouts in Outdoor Track & Field.
On 11/16, the Indoor Track & Field Roster was locked
